Beverages
Nước dừa tươi
Fresh coconut water
Miền Nam
Serving Size: 100.00 g
quick_nutrition
19
kcal
Protein
0.7 g
1% DV
Lipid
0.2 g
0% DV
Glucid
3.7 g
1% DV
Fiber
1.1 g
4% DV
nutrition_facts
Per serving: 100.00 g
macronutrients
| nutrient | amount | % DV |
|---|---|---|
| Energy | 19 kcal | 1% |
| Protein | 0.7 g | 1% |
| Lipid | 0.2 g | 0% |
| Glucid | 3.7 g | 1% |
| Fiber | 1.1 g | 4% |
Vitamins
| A | 0 mcg |
| B1 | 0 mg |
| B2 | 0.1 mg |
| B6 | 0 mg |
| B12 | 0 mcg |
| C | 2.4 mg |
| D | 0 mcg |
| E | 0 mg |
| K | 0.1 mcg |
Minerals
| Calcium | 24 mg |
| Iron | 0.3 mg |
| Zinc | 0.1 mg |
| Sodium | 105 mg |
| Potassium | 250 mg |
| Phosphorus | 20 mg |
| Magnesium | 25 mg |
source: VNFCT 2017
related_conditions
diabetes