Beverages
Cà phê đen (không đường)
Black coffee (unsweetened)
Toàn quốc
Serving Size: 100.00 g
quick_nutrition
2
kcal
Protein
0.3 g
1% DV
Lipid
0 g
0% DV
Glucid
0 g
0% DV
Fiber
0 g
0% DV
nutrition_facts
Per serving: 100.00 g
macronutrients
| nutrient | amount | % DV |
|---|---|---|
| Energy | 2 kcal | 0% |
| Protein | 0.3 g | 1% |
| Lipid | 0 g | 0% |
| Glucid | 0 g | 0% |
| Fiber | 0 g | 0% |
Vitamins
| A | 0 mcg |
| B1 | 0 mg |
| B2 | 0 mg |
| B6 | 0 mg |
| B12 | 0 mcg |
| C | 0 mg |
| D | 0 mcg |
| E | 0 mg |
| K | 0.1 mcg |
Minerals
| Calcium | 2 mg |
| Iron | 0 mg |
| Zinc | 0 mg |
| Sodium | 2 mg |
| Potassium | 49 mg |
| Phosphorus | 3 mg |
| Magnesium | 3 mg |
source: VNFCT 2017
related_conditions
diabetes
hypertension