Legumes
Đậu phụ (tàu hũ)
Tofu (firm)
Toàn quốc
Serving Size: 100.00 g
quick_nutrition
76
kcal
Protein
8.1 g
16% DV
Lipid
4.8 g
7% DV
Glucid
1.9 g
1% DV
Fiber
0.3 g
1% DV
nutrition_facts
Per serving: 100.00 g
macronutrients
| nutrient | amount | % DV |
|---|---|---|
| Energy | 76 kcal | 4% |
| Protein | 8.1 g | 16% |
| Lipid | 4.8 g | 7% |
| Glucid | 1.9 g | 1% |
| Fiber | 0.3 g | 1% |
Vitamins
| A | 0 mcg |
| B1 | 0.1 mg |
| B2 | 0 mg |
| B6 | 0.1 mg |
| B12 | 0 mcg |
| C | 0 mg |
| D | 0 mcg |
| E | 0 mg |
| K | 2 mcg |
Minerals
| Calcium | 350 mg |
| Iron | 5.4 mg |
| Zinc | 0.8 mg |
| Sodium | 7 mg |
| Potassium | 121 mg |
| Phosphorus | 97 mg |
| Magnesium | 30 mg |
source: VNFCT 2017
related_conditions
diabetes
hypertension
kidney
gout
cancer