Processed
Dứa hộp
Vietnam
Serving Size: 100.00 g
quick_nutrition
57
kcal
Protein
0.3 g
1% DV
Lipid
0.1 g
0% DV
Glucid
13.8 g
5% DV
Fiber
0.2 g
1% DV
nutrition_facts
Per serving: 100.00 g
macronutrients
| nutrient | amount | % DV |
|---|---|---|
| Energy | 57.1 kcal | 3% |
| Protein | 0.3 g | 1% |
| Lipid | 0.1 g | 0% |
| Glucid | 13.8 g | 5% |
| Fiber | 0.2 g | 1% |
Vitamins
| C | 14 mg |
| B1 | 0.1 mg |
| B2 | 0 mg |
| B6 | 0.1 mg |
| B12 | 0 mcg |
| A | 1.9 mcg |
| D | 0 mcg |
| E | 0 mg |
| K | 0.3 mcg |
Minerals
| Calcium | 20 mg |
| Phosphorus | 12 mg |
| Iron | 0.3 mg |
| Zinc | 0.1 mg |
| Sodium | 1 mg |
| Potassium | 105 mg |
| Magnesium | 16 mg |
source: VNFCT 2017