Processed
Mứt dừa
Coconut jam
Miền Nam
Khẩu phần: 100.00 g
quick_nutrition
210
kcal
Protein
0.5 g
1% DV
Lipid
0 g
0% DV
Glucid
51.9 g
17% DV
Chất xơ
0.4 g
2% DV
nutrition_facts
Mỗi khẩu phần: 100.00 g
macronutrients
| nutrient | amount | % DV |
|---|---|---|
| Energy | 209.6 kcal | 10% |
| Protein | 0.5 g | 1% |
| Lipid | 0 g | 0% |
| Glucid | 51.9 g | 17% |
| Fiber | 0.4 g | 2% |
Vitamin
| C | 13 mg |
| B1 | 0.1 mg |
| B2 | 0.1 mg |
| B6 | 0 mg |
| B12 | 0 mcg |
| A | 1.7 mcg |
| D | 0 mcg |
| E | 0 mg |
| K | 0 mcg |
Khoáng chất
| Calcium | 20 mg |
| Phosphorus | 16 mg |
| Iron | 0.3 mg |
| Zinc | 0 mg |
| Sodium | 0 mg |
| Potassium | 0 mg |
| Magnesium | 0 mg |
source: VNFCT 2017
related_conditions
malnutrition