Seafood
Cá mối
Vietnam
Khẩu phần: 100.00 g
quick_nutrition
116
kcal
Protein
22.1 g
44% DV
Lipid
3.1 g
5% DV
Glucid
0 g
0% DV
Chất xơ
0 g
0% DV
nutrition_facts
Mỗi khẩu phần: 100.00 g
macronutrients
| nutrient | amount | % DV |
|---|---|---|
| Energy | 116.3 kcal | 6% |
| Protein | 22.1 g | 44% |
| Lipid | 3.1 g | 5% |
| Glucid | 0 g | 0% |
| Fiber | 0 g | 0% |
Vitamin
| C | 0 mg |
| B1 | 0 mg |
| B2 | 0 mg |
| B6 | 0 mg |
| B12 | 0 mcg |
| A | 0 mcg |
| D | 0 mcg |
| E | 0 mg |
| K | 0 mcg |
Khoáng chất
| Calcium | 60 mg |
| Phosphorus | 102 mg |
| Iron | 0 mg |
| Zinc | 0 mg |
| Sodium | 0 mg |
| Potassium | 0 mg |
| Magnesium | 0 mg |
source: VNFCT 2017