Seafood
Cá lóc (cá quả)
Snakehead fish
Miền Nam
Khẩu phần: 100.00 g
quick_nutrition
85
kcal
Protein
18.2 g
36% DV
Lipid
0.7 g
1% DV
Glucid
0 g
0% DV
Chất xơ
0 g
0% DV
nutrition_facts
Mỗi khẩu phần: 100.00 g
macronutrients
| nutrient | amount | % DV |
|---|---|---|
| Energy | 85 kcal | 4% |
| Protein | 18.2 g | 36% |
| Lipid | 0.7 g | 1% |
| Glucid | 0 g | 0% |
| Fiber | 0 g | 0% |
Vitamin
| A | 5 mcg |
| B1 | 0.1 mg |
| B2 | 0.1 mg |
| B6 | 0.2 mg |
| B12 | 2 mcg |
| C | 0 mg |
| D | 1 mcg |
| E | 0.3 mg |
| K | 0 mcg |
Khoáng chất
| Calcium | 35 mg |
| Iron | 0.8 mg |
| Zinc | 0.5 mg |
| Sodium | 55 mg |
| Potassium | 280 mg |
| Phosphorus | 160 mg |
| Magnesium | 25 mg |
source: VNFCT 2017
related_conditions
hypertension
gout