Seafood
Cá rô đồng
Vietnam
Khẩu phần: 100.00 g
quick_nutrition
126
kcal
Protein
19.1 g
38% DV
Lipid
5.5 g
8% DV
Glucid
0 g
0% DV
Chất xơ
0 g
0% DV
nutrition_facts
Mỗi khẩu phần: 100.00 g
macronutrients
| nutrient | amount | % DV |
|---|---|---|
| Energy | 125.9 kcal | 6% |
| Protein | 19.1 g | 38% |
| Lipid | 5.5 g | 8% |
| Glucid | 0 g | 0% |
| Fiber | 0 g | 0% |
Vitamin
| C | 0 mg |
| B1 | 0 mg |
| B2 | 0 mg |
| B6 | 0 mg |
| B12 | 0 mcg |
| A | 0 mcg |
| D | 0 mcg |
| E | 0 mg |
| K | 0 mcg |
Khoáng chất
| Calcium | 26.4 mg |
| Phosphorus | 151.2 mg |
| Iron | 0.3 mg |
| Zinc | 0 mg |
| Sodium | 0 mg |
| Potassium | 0 mg |
| Magnesium | 0 mg |
source: VNFCT 2017