Processed
Bột ngọt (mì chính)
Sodium acid glutamate
Serving Size: 100.00 g
quick_nutrition
268
kcal
Protein
0 g
0% DV
Lipid
0 g
0% DV
Glucid
66 g
22% DV
Fiber
0 g
0% DV
nutrition_facts
Per serving: 100.00 g
macronutrients
| nutrient | amount | % DV |
|---|---|---|
| Energy | 268 kcal | 13% |
| Protein | 0 g | 0% |
| Lipid | 0 g | 0% |
| Glucid | 66 g | 22% |
| Fiber | 0 g | 0% |
Vitamins
| A | 0 mcg |
| B1 | 0 mg |
| B2 | 0 mg |
| B6 | 0 mg |
| B12 | 0 mcg |
| C | 0 mg |
| D | 0 mcg |
| E | 0 mg |
| K | 0 mcg |
Minerals
| Calcium | 0 mg |
| Iron | 0 mg |
| Zinc | 0 mg |
| Sodium | 12,300 mg |
| Potassium | 0 mg |
| Phosphorus | 0 mg |
| Magnesium | 0 mg |
related_conditions
hypertension
kidney