Fruits
Quả dừa nước
Water Coconut
Khẩu phần: 100.00 g
quick_nutrition
19
kcal
Protein
0.7 g
1% DV
Lipid
0.2 g
0% DV
Glucid
3.7 g
1% DV
Chất xơ
1.1 g
4% DV
nutrition_facts
Mỗi khẩu phần: 100.00 g
macronutrients
| nutrient | amount | % DV |
|---|---|---|
| Energy | 19 kcal | 1% |
| Protein | 0.7 g | 1% |
| Lipid | 0.2 g | 0% |
| Glucid | 3.7 g | 1% |
| Fiber | 1.1 g | 4% |
Vitamin
| Vitamin A | 0 mcg |
| Vitamin B1 | 0 mg |
| Vitamin B2 | 0 mg |
| Vitamin C | 2.4 mg |
Khoáng chất
| Calcium | 24 mg |
| Iron | 0.3 mg |
| Zinc | 0.1 mg |
| Phosphorus | 13 mg |
| Potassium | 105 mg |
| Sodium | 1 mg |
source: AI Generated
related_conditions
diabetes_friendly
kidney_friendly
heart_healthy
low_sodium