Processed
Mứt bí ngô
Vietnam
Khẩu phần: 100.00 g
quick_nutrition
201
kcal
Protein
0.5 g
1% DV
Lipid
0 g
0% DV
Glucid
49.8 g
17% DV
Chất xơ
0.7 g
3% DV
nutrition_facts
Mỗi khẩu phần: 100.00 g
macronutrients
| nutrient | amount | % DV |
|---|---|---|
| Energy | 201.2 kcal | 10% |
| Protein | 0.5 g | 1% |
| Lipid | 0 g | 0% |
| Glucid | 49.8 g | 17% |
| Fiber | 0.7 g | 3% |
Vitamin
| C | 0 mg |
| B1 | 0 mg |
| B2 | 0 mg |
| B6 | 0 mg |
| B12 | 0 mcg |
| A | 0 mcg |
| D | 0 mcg |
| E | 0 mg |
| K | 0 mcg |
Khoáng chất
| Calcium | 32 mg |
| Phosphorus | 92 mg |
| Iron | 0 mg |
| Zinc | 0 mg |
| Sodium | 0 mg |
| Potassium | 0 mg |
| Magnesium | 0 mg |
source: VNFCT 2017