Seafood
Mực khô
Vietnam
Khẩu phần: 100.00 g
quick_nutrition
291
kcal
Protein
60.1 g
100% DV
Lipid
4.5 g
7% DV
Glucid
2.5 g
1% DV
Chất xơ
0 g
0% DV
nutrition_facts
Mỗi khẩu phần: 100.00 g
macronutrients
| nutrient | amount | % DV |
|---|---|---|
| Energy | 290.9 kcal | 15% |
| Protein | 60.1 g | 120% |
| Lipid | 4.5 g | 7% |
| Glucid | 2.5 g | 1% |
| Fiber | 0 g | 0% |
Vitamin
| C | 0 mg |
| B1 | 0.1 mg |
| B2 | 0.2 mg |
| B6 | 0 mg |
| B12 | 0 mcg |
| A | 0 mcg |
| D | 0 mcg |
| E | 0 mg |
| K | 0 mcg |
Khoáng chất
| Calcium | 27 mg |
| Phosphorus | 287 mg |
| Iron | 5.6 mg |
| Zinc | 0 mg |
| Sodium | 445 mg |
| Potassium | 1,368 mg |
| Magnesium | 269 mg |
source: VNFCT 2017