Sugars Sweets
Kẹo dừa mềm
Vietnam
Khẩu phần: 100.00 g
quick_nutrition
425
kcal
Protein
0.6 g
1% DV
Lipid
12.2 g
19% DV
Glucid
78.1 g
26% DV
Chất xơ
2.5 g
10% DV
nutrition_facts
Mỗi khẩu phần: 100.00 g
macronutrients
| nutrient | amount | % DV |
|---|---|---|
| Energy | 424.6 kcal | 21% |
| Protein | 0.6 g | 1% |
| Lipid | 12.2 g | 19% |
| Glucid | 78.1 g | 26% |
| Fiber | 2.5 g | 10% |
Vitamin
| C | 0 mg |
| B1 | 0 mg |
| B2 | 0 mg |
| B6 | 0 mg |
| B12 | 0 mcg |
| A | 0 mcg |
| D | 0 mcg |
| E | 0 mg |
| K | 0 mcg |
Khoáng chất
| Calcium | 15.6 mg |
| Phosphorus | 6.6 mg |
| Iron | 0.4 mg |
| Zinc | 0 mg |
| Sodium | 0 mg |
| Potassium | 0 mg |
| Magnesium | 0 mg |
source: VNFCT 2017