Cereals
Kê
Foxtail millet
Serving Size: 100.00 g
quick_nutrition
345
kcal
Protein
7 g
14% DV
Lipid
3 g
5% DV
Glucid
72.4 g
24% DV
Fiber
3.4 g
14% DV
nutrition_facts
Per serving: 100.00 g
macronutrients
| nutrient | amount | % DV |
|---|---|---|
| Energy | 344.6 kcal | 17% |
| Protein | 7 g | 14% |
| Lipid | 3 g | 5% |
| Glucid | 72.4 g | 24% |
| Fiber | 3.4 g | 14% |
Vitamins
| C | 0 mg |
| B1 | 0.4 mg |
| B2 | 0.1 mg |
| B6 | 0.4 mg |
| B12 | 0 mcg |
| A | 5 mcg |
| D | 0 mcg |
| E | 0.1 mg |
| K | 0.9 mcg |
Minerals
| Calcium | 22 mg |
| Phosphorus | 290 mg |
| Iron | 2.7 mg |
| Zinc | 1.5 mg |
| Sodium | 7 mg |
| Potassium | 249 mg |
| Magnesium | 430 mg |
source: VNFCT 2017
related_conditions
diabetes
hypertension
malnutrition