Cereals
Bột gạo tẻ
Rice ordinary flour
Khẩu phần: 100.00 g
quick_nutrition
360
kcal
Protein
6.6 g
13% DV
Lipid
0.4 g
1% DV
Glucid
82.6 g
28% DV
Chất xơ
0.4 g
2% DV
nutrition_facts
Mỗi khẩu phần: 100.00 g
macronutrients
| nutrient | amount | % DV |
|---|---|---|
| Energy | 360.4 kcal | 18% |
| Protein | 6.6 g | 13% |
| Lipid | 0.4 g | 1% |
| Glucid | 82.6 g | 28% |
| Fiber | 0.4 g | 2% |
Vitamin
| C | 0 mg |
| B1 | 0.1 mg |
| B2 | 0.1 mg |
| B6 | 0.4 mg |
| B12 | 0 mcg |
| A | 0 mcg |
| D | 0 mcg |
| E | 0.1 mg |
| K | 0 mcg |
Khoáng chất
| Calcium | 24 mg |
| Phosphorus | 135 mg |
| Iron | 1.9 mg |
| Zinc | 0.8 mg |
| Sodium | 0 mg |
| Potassium | 76 mg |
| Magnesium | 35 mg |
source: VNFCT 2017
related_conditions
diabetes
kidney