Fruits
Dứa tây
Vietnam
Khẩu phần: 100.00 g
quick_nutrition
40
kcal
Protein
0.5 g
1% DV
Lipid
0.1 g
0% DV
Glucid
9.2 g
3% DV
Chất xơ
0.4 g
2% DV
nutrition_facts
Mỗi khẩu phần: 100.00 g
macronutrients
| nutrient | amount | % DV |
|---|---|---|
| Energy | 39.6 kcal | 2% |
| Protein | 0.5 g | 1% |
| Lipid | 0.1 g | 0% |
| Glucid | 9.2 g | 3% |
| Fiber | 0.4 g | 2% |
Vitamin
| C | 26 mg |
| B1 | 0.1 mg |
| B2 | 0 mg |
| B6 | 0.1 mg |
| B12 | 0 mcg |
| A | 2.8 mcg |
| D | 0 mcg |
| E | 0 mg |
| K | 0.7 mcg |
Khoáng chất
| Calcium | 32 mg |
| Phosphorus | 11 mg |
| Iron | 0.3 mg |
| Zinc | 0.1 mg |
| Sodium | 1 mg |
| Potassium | 115 mg |
| Magnesium | 12 mg |
source: VNFCT 2017