Seafood
Chả cá basa
Vietnam
Khẩu phần: 100.00 g
quick_nutrition
186
kcal
Protein
11.1 g
22% DV
Lipid
13 g
20% DV
Glucid
6.1 g
2% DV
Chất xơ
0 g
0% DV
nutrition_facts
Mỗi khẩu phần: 100.00 g
macronutrients
| nutrient | amount | % DV |
|---|---|---|
| Energy | 185.9 kcal | 9% |
| Protein | 11.1 g | 22% |
| Lipid | 13 g | 20% |
| Glucid | 6.1 g | 2% |
| Fiber | 0 g | 0% |
Vitamin
| C | 0 mg |
| B1 | 0.1 mg |
| B2 | 0 mg |
| B6 | 0 mg |
| B12 | 0 mcg |
| A | 0.3 mcg |
| D | 0 mcg |
| E | 28.9 mg |
| K | 0 mcg |
Khoáng chất
| Calcium | 75.7 mg |
| Phosphorus | 506.8 mg |
| Iron | 0.6 mg |
| Zinc | 0.4 mg |
| Sodium | 0 mg |
| Potassium | 0 mg |
| Magnesium | 0 mg |
source: VNFCT 2017