Seafood
Tôm sú
Tiger shrimp
Miền Nam
Khẩu phần: 100.00 g
quick_nutrition
85
kcal
Protein
18.4 g
37% DV
Lipid
0.9 g
1% DV
Glucid
0 g
0% DV
Chất xơ
0 g
0% DV
nutrition_facts
Mỗi khẩu phần: 100.00 g
macronutrients
| nutrient | amount | % DV |
|---|---|---|
| Energy | 85 kcal | 4% |
| Protein | 18.4 g | 37% |
| Lipid | 0.9 g | 1% |
| Glucid | 0 g | 0% |
| Fiber | 0 g | 0% |
Vitamin
| A | 54 mcg |
| B1 | 0 mg |
| B2 | 0 mg |
| B6 | 0.1 mg |
| B12 | 1.1 mcg |
| C | 2 mg |
| D | 0 mcg |
| E | 1.3 mg |
| K | 0.3 mcg |
Khoáng chất
| Calcium | 70 mg |
| Iron | 2.4 mg |
| Zinc | 1.6 mg |
| Sodium | 148 mg |
| Potassium | 185 mg |
| Phosphorus | 205 mg |
| Magnesium | 37 mg |
source: VNFCT 2017