Seafood
Cá nục
Vietnam
Khẩu phần: 100.00 g
quick_nutrition
111
kcal
Protein
20.2 g
40% DV
Lipid
3.3 g
5% DV
Glucid
0 g
0% DV
Chất xơ
0 g
0% DV
nutrition_facts
Mỗi khẩu phần: 100.00 g
macronutrients
| nutrient | amount | % DV |
|---|---|---|
| Energy | 110.5 kcal | 6% |
| Protein | 20.2 g | 40% |
| Lipid | 3.3 g | 5% |
| Glucid | 0 g | 0% |
| Fiber | 0 g | 0% |
Vitamin
| C | 0 mg |
| B1 | 0.1 mg |
| B2 | 0.3 mg |
| B6 | 0.1 mg |
| B12 | 0.6 mcg |
| A | 15 mcg |
| D | 0 mcg |
| E | 0.6 mg |
| K | 0.1 mcg |
Khoáng chất
| Calcium | 85 mg |
| Phosphorus | 160 mg |
| Iron | 3.3 mg |
| Zinc | 1.7 mg |
| Sodium | 104 mg |
| Potassium | 383 mg |
| Magnesium | 41 mg |
source: VNFCT 2017