Seafood
Hến
Vietnam
Khẩu phần: 100.00 g
quick_nutrition
45
kcal
Protein
4.5 g
9% DV
Lipid
0.7 g
1% DV
Glucid
5.1 g
2% DV
Chất xơ
0 g
0% DV
nutrition_facts
Mỗi khẩu phần: 100.00 g
macronutrients
| nutrient | amount | % DV |
|---|---|---|
| Energy | 44.7 kcal | 2% |
| Protein | 4.5 g | 9% |
| Lipid | 0.7 g | 1% |
| Glucid | 5.1 g | 2% |
| Fiber | 0 g | 0% |
Vitamin
| C | 0 mg |
| B1 | 0 mg |
| B2 | 0.1 mg |
| B6 | 0 mg |
| B12 | 0 mcg |
| A | 0 mcg |
| D | 0 mcg |
| E | 0 mg |
| K | 0 mcg |
Khoáng chất
| Calcium | 144 mg |
| Phosphorus | 86 mg |
| Iron | 1.6 mg |
| Zinc | 0 mg |
| Sodium | 86 mg |
| Potassium | 54 mg |
| Magnesium | 91 mg |
source: VNFCT 2017