Seafood
Cá mè
Vietnam
Khẩu phần: 100.00 g
quick_nutrition
144
kcal
Protein
15.4 g
31% DV
Lipid
9.1 g
14% DV
Glucid
0 g
0% DV
Chất xơ
0 g
0% DV
nutrition_facts
Mỗi khẩu phần: 100.00 g
macronutrients
| nutrient | amount | % DV |
|---|---|---|
| Energy | 143.5 kcal | 7% |
| Protein | 15.4 g | 31% |
| Lipid | 9.1 g | 14% |
| Glucid | 0 g | 0% |
| Fiber | 0 g | 0% |
Vitamin
| C | 0 mg |
| B1 | 0 mg |
| B2 | 0 mg |
| B6 | 0 mg |
| B12 | 0 mcg |
| A | 0 mcg |
| D | 0 mcg |
| E | 0 mg |
| K | 0 mcg |
Khoáng chất
| Calcium | 157 mg |
| Phosphorus | 215 mg |
| Iron | 0 mg |
| Zinc | 0 mg |
| Sodium | 31 mg |
| Potassium | 319 mg |
| Magnesium | 39 mg |
source: VNFCT 2017