Seafood
Cá hồi
Salmon
Nhập khẩu
Khẩu phần: 100.00 g
quick_nutrition
136
kcal
Protein
22 g
44% DV
Lipid
5.3 g
8% DV
Glucid
0 g
0% DV
Chất xơ
0 g
0% DV
nutrition_facts
Mỗi khẩu phần: 100.00 g
macronutrients
| nutrient | amount | % DV |
|---|---|---|
| Energy | 135.7 kcal | 7% |
| Protein | 22 g | 44% |
| Lipid | 5.3 g | 8% |
| Glucid | 0 g | 0% |
| Fiber | 0 g | 0% |
Vitamin
| C | 0 mg |
| B1 | 0.2 mg |
| B2 | 0.1 mg |
| B6 | 0.6 mg |
| B12 | 4.2 mcg |
| A | 30 mcg |
| D | 10.9 mcg |
| E | 0.7 mg |
| K | 0.1 mcg |
Khoáng chất
| Calcium | 13 mg |
| Phosphorus | 230 mg |
| Iron | 1.1 mg |
| Zinc | 0.4 mg |
| Sodium | 46 mg |
| Potassium | 423 mg |
| Magnesium | 31 mg |
source: VNFCT 2017
related_conditions
malnutrition
cancer
hypertension