Eggs
Bột trứng
Vietnam
Khẩu phần: 100.00 g
quick_nutrition
563
kcal
Protein
44 g
88% DV
Lipid
42.2 g
65% DV
Glucid
1.8 g
1% DV
Chất xơ
0 g
0% DV
nutrition_facts
Mỗi khẩu phần: 100.00 g
macronutrients
| nutrient | amount | % DV |
|---|---|---|
| Energy | 563 kcal | 28% |
| Protein | 44 g | 88% |
| Lipid | 42.2 g | 65% |
| Glucid | 1.8 g | 1% |
| Fiber | 0 g | 0% |
Vitamin
| C | 0 mg |
| B1 | 0.4 mg |
| B2 | 1.2 mg |
| B6 | 0 mg |
| B12 | 0 mcg |
| A | 1,404.2 mcg |
| D | 0 mcg |
| E | 0 mg |
| K | 0 mcg |
Khoáng chất
| Calcium | 186 mg |
| Phosphorus | 786 mg |
| Iron | 9.3 mg |
| Zinc | 0 mg |
| Sodium | 0 mg |
| Potassium | 0 mg |
| Magnesium | 0 mg |
source: VNFCT 2017