Eggs
Trứng cút
Quail egg
Toàn quốc
Khẩu phần: 100.00 g
quick_nutrition
158
kcal
Protein
13.1 g
26% DV
Lipid
11.1 g
17% DV
Glucid
0.4 g
0% DV
Chất xơ
0 g
0% DV
nutrition_facts
Mỗi khẩu phần: 100.00 g
macronutrients
| nutrient | amount | % DV |
|---|---|---|
| Energy | 158 kcal | 8% |
| Protein | 13.1 g | 26% |
| Lipid | 11.1 g | 17% |
| Glucid | 0.4 g | 0% |
| Fiber | 0 g | 0% |
Vitamin
| A | 156 mcg |
| B1 | 0.1 mg |
| B2 | 0.8 mg |
| B6 | 0.2 mg |
| B12 | 1.6 mcg |
| C | 0 mg |
| D | 1.4 mcg |
| E | 1.1 mg |
| K | 0.3 mcg |
Khoáng chất
| Calcium | 64 mg |
| Iron | 3.7 mg |
| Zinc | 1.5 mg |
| Sodium | 141 mg |
| Potassium | 132 mg |
| Phosphorus | 226 mg |
| Magnesium | 13 mg |
source: VNFCT 2017
related_conditions
gout
malnutrition