Seafood
Bột cá
Vietnam
Khẩu phần: 100.00 g
quick_nutrition
323
kcal
Protein
71.2 g
100% DV
Lipid
2.9 g
4% DV
Glucid
3 g
1% DV
Chất xơ
0 g
0% DV
nutrition_facts
Mỗi khẩu phần: 100.00 g
macronutrients
| nutrient | amount | % DV |
|---|---|---|
| Energy | 322.9 kcal | 16% |
| Protein | 71.2 g | 142% |
| Lipid | 2.9 g | 4% |
| Glucid | 3 g | 1% |
| Fiber | 0 g | 0% |
Vitamin
| C | 0 mg |
| B1 | 0 mg |
| B2 | 0.4 mg |
| B6 | 0 mg |
| B12 | 0 mcg |
| A | 0 mcg |
| D | 0 mcg |
| E | 0 mg |
| K | 0 mcg |
Khoáng chất
| Calcium | 505 mg |
| Phosphorus | 207 mg |
| Iron | 50 mg |
| Zinc | 0 mg |
| Sodium | 0 mg |
| Potassium | 0 mg |
| Magnesium | 0 mg |
source: VNFCT 2017