Other
Xôi gấc
Vietnam
Khẩu phần: 100.00 g
quick_nutrition
231
kcal
Protein
3.1 g
6% DV
Lipid
0.8 g
1% DV
Glucid
52.9 g
18% DV
Chất xơ
0.1 g
0% DV
nutrition_facts
Mỗi khẩu phần: 100.00 g
macronutrients
| nutrient | amount | % DV |
|---|---|---|
| Energy | 231.2 kcal | 12% |
| Protein | 3.1 g | 6% |
| Lipid | 0.8 g | 1% |
| Glucid | 52.9 g | 18% |
| Fiber | 0.1 g | 0% |
Vitamin
| C | 0 mg |
| B1 | 0 mg |
| B2 | 0 mg |
| B6 | 0 mg |
| B12 | 0 mcg |
| A | 0 mcg |
| D | 0 mcg |
| E | 0 mg |
| K | 0 mcg |
Khoáng chất
| Calcium | 23.6 mg |
| Phosphorus | 23 mg |
| Iron | 0.3 mg |
| Zinc | 1.2 mg |
| Sodium | 0 mg |
| Potassium | 0 mg |
| Magnesium | 0 mg |
source: VNFCT 2017