Meat
Thịt hươu
Vietnam
Khẩu phần: 100.00 g
quick_nutrition
94
kcal
Protein
19 g
38% DV
Lipid
2 g
3% DV
Glucid
0 g
0% DV
Chất xơ
0 g
0% DV
nutrition_facts
Mỗi khẩu phần: 100.00 g
macronutrients
| nutrient | amount | % DV |
|---|---|---|
| Energy | 94 kcal | 5% |
| Protein | 19 g | 38% |
| Lipid | 2 g | 3% |
| Glucid | 0 g | 0% |
| Fiber | 0 g | 0% |
Vitamin
| C | 0 mg |
| B1 | 0.3 mg |
| B2 | 0.6 mg |
| B6 | 0.4 mg |
| B12 | 6.3 mcg |
| A | 8 mcg |
| D | 0 mcg |
| E | 0.2 mg |
| K | 1.1 mcg |
Khoáng chất
| Calcium | 11 mg |
| Phosphorus | 205 mg |
| Iron | 2.8 mg |
| Zinc | 2.1 mg |
| Sodium | 51 mg |
| Potassium | 318 mg |
| Magnesium | 23 mg |
source: VNFCT 2017