Dairy
Sữa tươi tiệt trùng (không đường)
UHT milk (unsweetened)
Toàn quốc
Serving Size: 100.00 g
quick_nutrition
61
kcal
Protein
3.2 g
6% DV
Lipid
3.3 g
5% DV
Glucid
4.8 g
2% DV
Fiber
0 g
0% DV
nutrition_facts
Per serving: 100.00 g
macronutrients
| nutrient | amount | % DV |
|---|---|---|
| Energy | 61 kcal | 3% |
| Protein | 3.2 g | 6% |
| Lipid | 3.3 g | 5% |
| Glucid | 4.8 g | 2% |
| Fiber | 0 g | 0% |
Vitamins
| A | 46 mcg |
| B1 | 0 mg |
| B2 | 0.2 mg |
| B6 | 0 mg |
| B12 | 0.4 mcg |
| C | 1 mg |
| D | 1.3 mcg |
| E | 0.1 mg |
| K | 0.3 mcg |
Minerals
| Calcium | 113 mg |
| Iron | 0 mg |
| Zinc | 0.4 mg |
| Sodium | 43 mg |
| Potassium | 132 mg |
| Phosphorus | 84 mg |
| Magnesium | 10 mg |
source: VNFCT 2017
related_conditions
gout
hypertension