Vegetables
Rau ngót khô
Vietnam
Khẩu phần: 100.00 g
quick_nutrition
299
kcal
Protein
32.2 g
64% DV
Lipid
2.6 g
4% DV
Glucid
36.8 g
12% DV
Chất xơ
15 g
60% DV
nutrition_facts
Mỗi khẩu phần: 100.00 g
macronutrients
| nutrient | amount | % DV |
|---|---|---|
| Energy | 299.4 kcal | 15% |
| Protein | 32.2 g | 64% |
| Lipid | 2.6 g | 4% |
| Glucid | 36.8 g | 12% |
| Fiber | 15 g | 60% |
Vitamin
| C | 0 mg |
| B1 | 0 mg |
| B2 | 0 mg |
| B6 | 0 mg |
| B12 | 0 mcg |
| A | 130 mcg |
| D | 0 mcg |
| E | 0 mg |
| K | 0 mcg |
Khoáng chất
| Calcium | 0 mg |
| Phosphorus | 0 mg |
| Iron | 0 mg |
| Zinc | 0 mg |
| Sodium | 0 mg |
| Potassium | 0 mg |
| Magnesium | 0 mg |
source: VNFCT 2017