Oils Fats
Mỡ lợn nước
Vietnam
Khẩu phần: 100.00 g
quick_nutrition
896
kcal
Protein
0 g
0% DV
Lipid
99.6 g
100% DV
Glucid
0 g
0% DV
Chất xơ
0 g
0% DV
nutrition_facts
Mỗi khẩu phần: 100.00 g
macronutrients
| nutrient | amount | % DV |
|---|---|---|
| Energy | 896.4 kcal | 45% |
| Protein | 0 g | 0% |
| Lipid | 99.6 g | 153% |
| Glucid | 0 g | 0% |
| Fiber | 0 g | 0% |
Vitamin
| C | 0 mg |
| B1 | 0 mg |
| B2 | 0 mg |
| B6 | 0 mg |
| B12 | 0 mcg |
| A | 0 mcg |
| D | 0 mcg |
| E | 0 mg |
| K | 0 mcg |
Khoáng chất
| Calcium | 2.1 mg |
| Phosphorus | 12 mg |
| Iron | 0.3 mg |
| Zinc | 0 mg |
| Sodium | 0 mg |
| Potassium | 0 mg |
| Magnesium | 0 mg |
source: VNFCT 2017