Oils Fats
Dầu cám gạo
Vietnam
Khẩu phần: 100.00 g
quick_nutrition
900
kcal
Protein
0 g
0% DV
Lipid
100 g
100% DV
Glucid
0 g
0% DV
Chất xơ
0 g
0% DV
nutrition_facts
Mỗi khẩu phần: 100.00 g
macronutrients
| nutrient | amount | % DV |
|---|---|---|
| Energy | 900 kcal | 45% |
| Protein | 0 g | 0% |
| Lipid | 100 g | 154% |
| Glucid | 0 g | 0% |
| Fiber | 0 g | 0% |
Vitamin
| C | 0 mg |
| B1 | 0 mg |
| B2 | 0 mg |
| B6 | 0 mg |
| B12 | 0 mcg |
| A | 0 mcg |
| D | 0 mcg |
| E | 32.3 mg |
| K | 24.7 mcg |
Khoáng chất
| Calcium | 0 mg |
| Phosphorus | 0 mg |
| Iron | 0.1 mg |
| Zinc | 0 mg |
| Sodium | 0 mg |
| Potassium | 0 mg |
| Magnesium | 0 mg |
source: VNFCT 2017