Meat
Lưỡi bò
Vietnam
Khẩu phần: 100.00 g
quick_nutrition
164
kcal
Protein
13.6 g
27% DV
Lipid
12.1 g
19% DV
Glucid
0.2 g
0% DV
Chất xơ
0 g
0% DV
nutrition_facts
Mỗi khẩu phần: 100.00 g
macronutrients
| nutrient | amount | % DV |
|---|---|---|
| Energy | 164.1 kcal | 8% |
| Protein | 13.6 g | 27% |
| Lipid | 12.1 g | 19% |
| Glucid | 0.2 g | 0% |
| Fiber | 0 g | 0% |
Vitamin
| C | 3 mg |
| B1 | 0.1 mg |
| B2 | 0.2 mg |
| B6 | 0.3 mg |
| B12 | 3.8 mcg |
| A | 0 mcg |
| D | 0 mcg |
| E | 0 mg |
| K | 0 mcg |
Khoáng chất
| Calcium | 7 mg |
| Phosphorus | 162 mg |
| Iron | 3 mg |
| Zinc | 2.9 mg |
| Sodium | 69 mg |
| Potassium | 315 mg |
| Magnesium | 16 mg |
source: VNFCT 2017