Cereals
Gạo nếp (xôi)
Sticky rice (cooked)
Toàn quốc
Khẩu phần: 100.00 g
quick_nutrition
153
kcal
Protein
3.5 g
7% DV
Lipid
0.5 g
1% DV
Glucid
33.4 g
11% DV
Chất xơ
0.3 g
1% DV
nutrition_facts
Mỗi khẩu phần: 100.00 g
macronutrients
| nutrient | amount | % DV |
|---|---|---|
| Energy | 153 kcal | 8% |
| Protein | 3.5 g | 7% |
| Lipid | 0.5 g | 1% |
| Glucid | 33.4 g | 11% |
| Fiber | 0.3 g | 1% |
Vitamin
| A | 0 mcg |
| B1 | 0 mg |
| B2 | 0 mg |
| B6 | 0 mg |
| B12 | 0 mcg |
| C | 0 mg |
| D | 0 mcg |
| E | 0 mg |
| K | 0 mcg |
Khoáng chất
| Calcium | 6 mg |
| Iron | 0.3 mg |
| Zinc | 0.6 mg |
| Sodium | 2 mg |
| Potassium | 27 mg |
| Phosphorus | 36 mg |
| Magnesium | 10 mg |
source: VNFCT 2017
related_conditions
hypertension
gout