Seafood
Cua bể
Vietnam
Khẩu phần: 100.00 g
quick_nutrition
103
kcal
Protein
17.5 g
35% DV
Lipid
0.6 g
1% DV
Glucid
7 g
2% DV
Chất xơ
0 g
0% DV
nutrition_facts
Mỗi khẩu phần: 100.00 g
macronutrients
| nutrient | amount | % DV |
|---|---|---|
| Energy | 103.4 kcal | 5% |
| Protein | 17.5 g | 35% |
| Lipid | 0.6 g | 1% |
| Glucid | 7 g | 2% |
| Fiber | 0 g | 0% |
Vitamin
| C | 0 mg |
| B1 | 0 mg |
| B2 | 0.7 mg |
| B6 | 0 mg |
| B12 | 0 mcg |
| A | 35.8 mcg |
| D | 0 mcg |
| E | 0 mg |
| K | 0 mcg |
Khoáng chất
| Calcium | 141 mg |
| Phosphorus | 191 mg |
| Iron | 3.8 mg |
| Zinc | 1.4 mg |
| Sodium | 316 mg |
| Potassium | 322 mg |
| Magnesium | 48 mg |
source: VNFCT 2017