Cereals
Cơm gạo lứt
Brown rice
Khẩu phần: 100.00 g
quick_nutrition
111
kcal
Protein
2.6 g
5% DV
Lipid
0.9 g
1% DV
Glucid
23 g
8% DV
Chất xơ
1.8 g
7% DV
nutrition_facts
Mỗi khẩu phần: 100.00 g
macronutrients
| nutrient | amount | % DV |
|---|---|---|
| Energy | 111 kcal | 6% |
| Protein | 2.6 g | 5% |
| Lipid | 0.9 g | 1% |
| Glucid | 23 g | 8% |
| Fiber | 1.8 g | 7% |
Vitamin
| A | 0 mcg |
| B1 | 0.1 mg |
| B2 | 0 mg |
| B6 | 0.2 mg |
| B12 | 0 mcg |
| C | 0 mg |
| D | 0 mcg |
| E | 0.2 mg |
| K | 0.5 mcg |
Khoáng chất
| Calcium | 10 mg |
| Iron | 0.4 mg |
| Zinc | 0.6 mg |
| Sodium | 5 mg |
| Potassium | 43 mg |
| Phosphorus | 77 mg |
| Magnesium | 39 mg |
related_conditions
diabetes
hypertension