Fruits
Chuối tây
Vietnam
Khẩu phần: 100.00 g
quick_nutrition
66
kcal
Protein
0.9 g
2% DV
Lipid
0.3 g
0% DV
Glucid
15 g
5% DV
Chất xơ
0 g
0% DV
nutrition_facts
Mỗi khẩu phần: 100.00 g
macronutrients
| nutrient | amount | % DV |
|---|---|---|
| Energy | 66.3 kcal | 3% |
| Protein | 0.9 g | 2% |
| Lipid | 0.3 g | 0% |
| Glucid | 15 g | 5% |
| Fiber | 0 g | 0% |
Vitamin
| C | 6 mg |
| B1 | 0 mg |
| B2 | 0.1 mg |
| B6 | 0.4 mg |
| B12 | 0 mcg |
| A | 3.2 mcg |
| D | 0 mcg |
| E | 0.1 mg |
| K | 0.5 mcg |
Khoáng chất
| Calcium | 12 mg |
| Phosphorus | 25 mg |
| Iron | 0.5 mg |
| Zinc | 0.3 mg |
| Sodium | 17.1 mg |
| Potassium | 285.5 mg |
| Magnesium | 27 mg |
source: VNFCT 2017