Other
Chè chuối
Vietnam
Khẩu phần: 100.00 g
quick_nutrition
82
kcal
Protein
1.4 g
3% DV
Lipid
0.9 g
1% DV
Glucid
17.1 g
6% DV
Chất xơ
0 g
0% DV
nutrition_facts
Mỗi khẩu phần: 100.00 g
macronutrients
| nutrient | amount | % DV |
|---|---|---|
| Energy | 81.6 kcal | 4% |
| Protein | 1.4 g | 3% |
| Lipid | 0.9 g | 1% |
| Glucid | 17.1 g | 6% |
| Fiber | 0 g | 0% |
Vitamin
| C | 0 mg |
| B1 | 0 mg |
| B2 | 0 mg |
| B6 | 0 mg |
| B12 | 0 mcg |
| A | 0 mcg |
| D | 0 mcg |
| E | 0 mg |
| K | 0 mcg |
Khoáng chất
| Calcium | 84.6 mg |
| Phosphorus | 17.8 mg |
| Iron | 0.9 mg |
| Zinc | 0.4 mg |
| Sodium | 0 mg |
| Potassium | 0 mg |
| Magnesium | 0 mg |
source: VNFCT 2017