Seafood
Cá trôi
Vietnam
Khẩu phần: 100.00 g
quick_nutrition
127
kcal
Protein
18.8 g
38% DV
Lipid
5.7 g
9% DV
Glucid
0 g
0% DV
Chất xơ
0 g
0% DV
nutrition_facts
Mỗi khẩu phần: 100.00 g
macronutrients
| nutrient | amount | % DV |
|---|---|---|
| Energy | 126.5 kcal | 6% |
| Protein | 18.8 g | 38% |
| Lipid | 5.7 g | 9% |
| Glucid | 0 g | 0% |
| Fiber | 0 g | 0% |
Vitamin
| C | 0 mg |
| B1 | 0 mg |
| B2 | 0 mg |
| B6 | 0 mg |
| B12 | 0 mcg |
| A | 0 mcg |
| D | 0 mcg |
| E | 0 mg |
| K | 0 mcg |
Khoáng chất
| Calcium | 76.2 mg |
| Phosphorus | 184.5 mg |
| Iron | 0.1 mg |
| Zinc | 0 mg |
| Sodium | 14 mg |
| Potassium | 314 mg |
| Magnesium | 35 mg |
source: VNFCT 2017