Seafood
Cá rô phi
Tilapia
Toàn quốc
Serving Size: 100.00 g
quick_nutrition
100
kcal
Protein
19.7 g
39% DV
Lipid
2.3 g
4% DV
Glucid
0 g
0% DV
Fiber
0 g
0% DV
nutrition_facts
Per serving: 100.00 g
macronutrients
| nutrient | amount | % DV |
|---|---|---|
| Energy | 99.5 kcal | 5% |
| Protein | 19.7 g | 39% |
| Lipid | 2.3 g | 4% |
| Glucid | 0 g | 0% |
| Fiber | 0 g | 0% |
Vitamins
| C | 0 mg |
| B1 | 0 mg |
| B2 | 0 mg |
| B6 | 0 mg |
| B12 | 0 mcg |
| A | 0 mcg |
| D | 3.1 mcg |
| E | 0 mg |
| K | 0 mcg |
Minerals
| Calcium | 49.7 mg |
| Phosphorus | 147.5 mg |
| Iron | 0.5 mg |
| Zinc | 0 mg |
| Sodium | 0 mg |
| Potassium | 0 mg |
| Magnesium | 0 mg |
source: VNFCT 2017
related_conditions
hypertension
gout