Oils Fats
Bơ (bơ lạt)
Butter (unsalted)
Nhập khẩu
Khẩu phần: 100.00 g
quick_nutrition
717
kcal
Protein
0.9 g
2% DV
Lipid
81.1 g
100% DV
Glucid
0.1 g
0% DV
Chất xơ
0 g
0% DV
nutrition_facts
Mỗi khẩu phần: 100.00 g
macronutrients
| nutrient | amount | % DV |
|---|---|---|
| Energy | 717 kcal | 36% |
| Protein | 0.9 g | 2% |
| Lipid | 81.1 g | 125% |
| Glucid | 0.1 g | 0% |
| Fiber | 0 g | 0% |
Vitamin
| A | 684 mcg |
| B1 | 0 mg |
| B2 | 0 mg |
| B6 | 0 mg |
| B12 | 0.2 mcg |
| C | 0 mg |
| D | 1.5 mcg |
| E | 2.3 mg |
| K | 7 mcg |
Khoáng chất
| Calcium | 24 mg |
| Iron | 0 mg |
| Zinc | 0.1 mg |
| Sodium | 11 mg |
| Potassium | 24 mg |
| Phosphorus | 24 mg |
| Magnesium | 2 mg |
source: USDA
related_conditions
hypertension
malnutrition