Other
Phở bò tái
Vietnam
Khẩu phần: 100.00 g
quick_nutrition
67
kcal
Protein
4.3 g
9% DV
Lipid
0.3 g
0% DV
Glucid
11.8 g
4% DV
Chất xơ
0.2 g
1% DV
nutrition_facts
Mỗi khẩu phần: 100.00 g
macronutrients
| nutrient | amount | % DV |
|---|---|---|
| Energy | 67.1 kcal | 3% |
| Protein | 4.3 g | 9% |
| Lipid | 0.3 g | 0% |
| Glucid | 11.8 g | 4% |
| Fiber | 0.2 g | 1% |
Vitamin
| C | 0 mg |
| B1 | 0 mg |
| B2 | 0 mg |
| B6 | 0 mg |
| B12 | 0 mcg |
| A | 0 mcg |
| D | 0 mcg |
| E | 0 mg |
| K | 0 mcg |
Khoáng chất
| Calcium | 81.5 mg |
| Phosphorus | 27.5 mg |
| Iron | 0.6 mg |
| Zinc | 0.6 mg |
| Sodium | 0 mg |
| Potassium | 0 mg |
| Magnesium | 0 mg |
source: VNFCT 2017