Cereals
Gạo lứt
Rice, brown or hulled
Khẩu phần: 100.00 g
quick_nutrition
359
kcal
Protein
7.5 g
15% DV
Lipid
2.7 g
4% DV
Glucid
76.2 g
25% DV
Chất xơ
3.4 g
14% DV
nutrition_facts
Mỗi khẩu phần: 100.00 g
macronutrients
| nutrient | amount | % DV |
|---|---|---|
| Energy | 358.8 kcal | 18% |
| Protein | 7.5 g | 15% |
| Lipid | 2.7 g | 4% |
| Glucid | 76.2 g | 25% |
| Fiber | 3.4 g | 14% |
Vitamin
| C | 0 mg |
| B1 | 0.3 mg |
| B2 | 0.1 mg |
| B6 | 0.6 mg |
| B12 | 0 mcg |
| A | 0 mcg |
| D | 0 mcg |
| E | 0 mg |
| K | 0 mcg |
Khoáng chất
| Calcium | 16 mg |
| Phosphorus | 246 mg |
| Iron | 2.8 mg |
| Zinc | 1.9 mg |
| Sodium | 5 mg |
| Potassium | 202 mg |
| Magnesium | 52 mg |
source: VNFCT 2017
related_conditions
diabetes
hypertension
malnutrition