Fruits
Dứa (thơm)
Pineapple
Toàn quốc
Khẩu phần: 100.00 g
quick_nutrition
50
kcal
Protein
0.5 g
1% DV
Lipid
0.1 g
0% DV
Glucid
13.1 g
4% DV
Chất xơ
1.4 g
6% DV
nutrition_facts
Mỗi khẩu phần: 100.00 g
macronutrients
| nutrient | amount | % DV |
|---|---|---|
| Energy | 50 kcal | 3% |
| Protein | 0.5 g | 1% |
| Lipid | 0.1 g | 0% |
| Glucid | 13.1 g | 4% |
| Fiber | 1.4 g | 6% |
Vitamin
| A | 3 mcg |
| B1 | 0.1 mg |
| B2 | 0 mg |
| B6 | 0.1 mg |
| B12 | 0 mcg |
| C | 47.8 mg |
| D | 0 mcg |
| E | 0 mg |
| K | 0.7 mcg |
Khoáng chất
| Calcium | 13 mg |
| Iron | 0.3 mg |
| Zinc | 0.1 mg |
| Sodium | 1 mg |
| Potassium | 109 mg |
| Phosphorus | 8 mg |
| Magnesium | 12 mg |
source: VNFCT 2017
related_conditions
hypertension
kidney
cancer
gout