Other
Cháo trai
Vietnam
Khẩu phần: 100.00 g
quick_nutrition
49
kcal
Protein
2.2 g
4% DV
Lipid
0.7 g
1% DV
Glucid
8.4 g
3% DV
Chất xơ
0.3 g
1% DV
nutrition_facts
Mỗi khẩu phần: 100.00 g
macronutrients
| nutrient | amount | % DV |
|---|---|---|
| Energy | 48.7 kcal | 2% |
| Protein | 2.2 g | 4% |
| Lipid | 0.7 g | 1% |
| Glucid | 8.4 g | 3% |
| Fiber | 0.3 g | 1% |
Vitamin
| C | 0 mg |
| B1 | 0 mg |
| B2 | 0 mg |
| B6 | 0 mg |
| B12 | 0 mcg |
| A | 0 mcg |
| D | 0 mcg |
| E | 0 mg |
| K | 0 mcg |
Khoáng chất
| Calcium | 37.2 mg |
| Phosphorus | 39.1 mg |
| Iron | 1.7 mg |
| Zinc | 0.9 mg |
| Sodium | 0 mg |
| Potassium | 0 mg |
| Magnesium | 0 mg |
source: VNFCT 2017