Seafood
Cá mỡ
Vietnam
Khẩu phần: 100.00 g
quick_nutrition
151
kcal
Protein
16.8 g
34% DV
Lipid
9.3 g
14% DV
Glucid
0 g
0% DV
Chất xơ
0 g
0% DV
nutrition_facts
Mỗi khẩu phần: 100.00 g
macronutrients
| nutrient | amount | % DV |
|---|---|---|
| Energy | 150.9 kcal | 8% |
| Protein | 16.8 g | 34% |
| Lipid | 9.3 g | 14% |
| Glucid | 0 g | 0% |
| Fiber | 0 g | 0% |
Vitamin
| C | 0 mg |
| B1 | 0.1 mg |
| B2 | 0.2 mg |
| B6 | 0 mg |
| B12 | 0 mcg |
| A | 30 mcg |
| D | 0 mcg |
| E | 0 mg |
| K | 0 mcg |
Khoáng chất
| Calcium | 42 mg |
| Phosphorus | 173 mg |
| Iron | 1.4 mg |
| Zinc | 0 mg |
| Sodium | 0 mg |
| Potassium | 0 mg |
| Magnesium | 0 mg |
source: VNFCT 2017