Fruits
Bơ (quả bơ)
Avocado
Tây Nguyên
Khẩu phần: 100.00 g
quick_nutrition
160
kcal
Protein
2 g
4% DV
Lipid
14.7 g
23% DV
Glucid
8.5 g
3% DV
Chất xơ
6.7 g
27% DV
nutrition_facts
Mỗi khẩu phần: 100.00 g
macronutrients
| nutrient | amount | % DV |
|---|---|---|
| Energy | 160 kcal | 8% |
| Protein | 2 g | 4% |
| Lipid | 14.7 g | 23% |
| Glucid | 8.5 g | 3% |
| Fiber | 6.7 g | 27% |
Vitamin
| A | 7 mcg |
| B1 | 0.1 mg |
| B2 | 0.1 mg |
| B6 | 0.3 mg |
| B12 | 0 mcg |
| C | 10 mg |
| D | 0 mcg |
| E | 2.1 mg |
| K | 21 mcg |
Khoáng chất
| Calcium | 12 mg |
| Iron | 0.6 mg |
| Zinc | 0.6 mg |
| Sodium | 7 mg |
| Potassium | 485 mg |
| Phosphorus | 52 mg |
| Magnesium | 29 mg |
source: VNFCT 2017
related_conditions
diabetes
hypertension
gout